1° Havatoa O Ahutai (Hakamaii)
CLASSEMENT VAKA IKI 1° étape
| N° | CLUBS | Vallée | Temps | Points |
| 1 | HAVATOA O AHUTAI | Hakamaii | 1h 30' 27'' | 0 |
| 2 | TEAM VAKA'ANI | Hakahau | 1h 36' 26'' | 2 |
| 3 | TEMOKA | Hakahetau | 1h 37' 00'' | 3 |
| 4 | HAAKUTI HOE A | Haakuti | 1h 39' 49'' | 4 |
| 5 | HAAKUTI HOE B | Haakuti | 1h 46' 12'' | 5 |
| 6 | HEITOATINI | Haakuti | 2h 03' 03'' | 6 |
2° Team Vaka'Ani (Hakahau)
CLASSEMENT VAKA IKI 2° étape
| N° | CLUBS | Vallée | Temps | Points |
| 1 | HAVATOA O AHUTAI | Hakamaii | 47' 25" | 0 |
| 2 | TEAM VAKA'ANI | Hakahau | 49' 47" | 2 |
| 3 | HAAKUTI HOE A | Haakuti | 50' 28" | 3 |
| 4 | TEMOKA | Hakahetau | 50' 32" | 4 |
| 5 | HAAKUTI HOE B | Haakuti | 55' 10" | 5 |
| 6 | HEITOATINI | Haakuti | 1h 01' 10" | 6 |
3° Temoka (Hakahetau)
CLASSEMENT GENERAL VAKA IKI 2008
| N° | CLUBS | Vallée | Points |
| 1 | HAVATOA O AHUTAI | Hakamaii | 0 |
| 2 | TEAM VAKA'ANI | Hakahau | 4 |
| 3 | TEMOKA | Hakahetau | 7 |
| 4 | HAAKUTI HOE A | Haakuti | 7 |
| 5 | HAAKUTI HOE B | Haakuti | 10 |
| 6 | HEITOATINI | Haakuti | 12 |